Performance Benchmarking
Media browser
Format | Status | Title | Description | Size | Download | |
---|---|---|---|---|---|---|
Current | Report: Co-regulation benchmarking 2017 | File size: 1MB | Published Date: 31/08/2017 | Download | ||
Current | Report: Co-regulation benchmarking 2015–2016 | We are pleased to provide you with a summary report on the findings of our 2015-16 co-regulation benchmarking exercise. | File size: 722KB | Published Date: 11/07/2016 | Download | |
Current | Executive summary: Co-regulation benchmarking 2014–2015 | We are pleased to provide you with a summary report on the findings of our 2014-15 co-regulation benchmarking exercise. | File size: 347KB | Published Date: 11/11/2015 | Download | |
Current | Report: Benchmarking 2015 | Here are the results of our annual co-regulation benchmarking exercise. This is the second year of the benchmarking exercise and we were pleased to receive submissions from 20 member organisations. | File size: 632KB | Published Date: 18/06/2015 | Download | |
Current | Report: Benchmarking 2014 | We are pleased to provide you with the results of our first ever co-regulation benchmarking exercise. An executive summary will follow for Residents’ Network members who did not take part. | File size: 508KB | Published Date: 20/10/2014 | Download | |
Current | Executive summary: benchmarking 2013-2014 | We are pleased to provide you with a summary report on the findings of our first benchmarking exercise. | File size: 348KB | Published Date: 23/07/2014 | Download |
Total results: 6